
The standard control console gives operators full command of every connected DDCS component through a rugged 17” touchscreen and dedicated physical controls. With instant access for screenshots, recording, and lighting adjustments, plus optional Wi-Fi, real-time playback, and customizable overlays, it provides a smooth, professional workflow built for commercial diving operations.
| Controller Specifications | |
|---|---|
| Console Display | 17” Console Display |
| Protective Case | Nanuk 940 Case 55.6 × 42.9 × 21.6 cm (21.9 × 16.9 × 8.5 in) |
| On-board Storage | 500 Gb (file transfer to USB drive) |
| Connectivity | Ethernet built-in; Wi-Fi capable (additional purchase required) |
| Features | Defog, WDR, Custom image and text overlay, adjustable quality/bitrate, diver tracking |
| USB Ports | Dual USB ports for simple, plug-and-go file copying |
| Power | 100–240 VAC, 150W Max Optional battery (sold separately) |






